Kiteboat projects (work in progress)
A kiteboat should be able to sail a bit upwind, otherwise the kite is only an assistance
Most of the project below are real or in construction (projects which stayed at drawing lewel are below)
For 1
| Dared | Gurval Lego | FRA | y |
| Innov'kiteboat/Birdkite | Armand Torre | FRA | y |
| Pacific Sky Power | Dan Tracy | USA | f |
| Kitecat/Quadsurfer | Peter Lynn | NZL | y |
| Seatkite | Jean-Christophe Biannic Tadeg Normand | FRA | |
| NTFM (non ti fermi mai) | Yves Detrei Nils Frei Alinghi | CH | f |
| Kitimini | Charles Boulenger | FRA | f |
| Prao | Josselin | FRA | |
| Whigmaleerie | Dave Culp | USA | |
| KBW1 | Kite Proki/JesusVN | ESP | y |
| SP80 | Xavier Lepercq, Benoit Gaudiot and Mayeul van den Broek | CH | f , l |
| Monohull | Peter Lynn | NZL | |
| EDP | Francisco Lufinha | POR | y |
| Jean Charpenet | FRA | ||
| FoilingBuggy | Marc Dietrich/Denis Tremsal | FRA | |
| Kitemaran | Baliwind/Lior Azulay | IDN | y |
| Jacob's ladder | Ian Day | GBR | |
| Keith Stewart, 1977 | GBR | ||
| Dan Eisaman, 1987 | |||
| Pierluigi Grepp | |||
For 2
| Kitetender | Peter Rensen | NL | f |
| KiteboatSpeed | Christophe Martin Christophe Ballois | FRA | |
| Opaf/Diatrace Ludotel | Gilles Durand Loïc Durand | FRA | |
| Carakite | Christophe Guigueno/Armel | FRA | |
| Charles Boulenger/Benjamin Ponge | FRA | ||
| Flying Nacra 5.8 | Trevor Jack/Baptiste Labat | AUS | v |
| Syroco | Alex Caizergues | FRA | f, y |
| Sam Light | GBR | y | |
| Martikite | FRA | d | |
| Numerik | heolglax | FRA | y |
| Madinina | Island Ride Air | FRA | d |
| Solarinox | Yves Parlier, Eric Pelaprat | FRA | |
| Paravélic/Nauticaerium | Guy Capra | FRA | y |
| Atlantikite | Vincent Leblond/Jean-Marc Meunier | FRA | |
| Atlantikite genetrix | Martial Camblong/Jean-Marc Meunier | FRA | |
| OceanKite Project | James Blake/Jake Jefferis | GBR | s |
| Charlie Pitcher | GBR | ||
| Jellyfish foiler | Sébastien François/Thomas Colson | FRA | |
| SP80 | Xavier Lepercq, Benoit Gaudiot and Mayeul van den Broek | CH | f , l |
| Jacob's Ladder II | Ian Day/ | ||
| Kitemini Hedwige | Julien Hatin | f | |
| Ocean Kite 6.50 | Jean-Michel Serveau | f | |
| Gregor Locke/ Simon Carter | |||
| Danto-Rogeat | Gilles Durand/Loic Durand | ||
| Opaf 2 | Gilles Durand/Loic Durand | ||
| Emile Lautier | |||
For more
| Kiteboat project | Don Montague | USA | f |
| Navkite/Birdkite | Germain Belz | FRA | |
| kiteboat.co.uk | Jeremy Waitt Christ Burk | ENG | |
| Beyond The Sea/Seakite | Yves Parlier Fabien Griffon Richard Leloup ENSTA Bretagne (Nedeleg) | FRA | |
| VaCiLie/Armor Kite | Marc/Max Denoix, Thibaud Grasset | FRA | |
| Voile Cerf Volant | Maurice Grenier | FRA | |
| Wingit/KiteBoatSystem | Stephan Schröder | GER | |
| OKB | Tony Humphreys Rob Eustace Marc Kniese | ENG | f |
| Adrien | Anne Quéméré | FRA | |
| Catakite | Bruno Legaignoux Dominique Legaignoux | FRA | |
| Energy observer | Victorien Erussard kite by Beyond The Sea | FRA | |
| Kite20 | Christophe Guigueno/Armel | FRA | f |
| MiniKWS | François Lucas/Grégory Debord | FRA | |
| Neocit observer | Fred Dahirel | FRA | |
| Kiteship | Dave Culp | USA | |
| KitetiK | Trevor Jack | AUS | v |
| Chimère | Bertrand Barreau | FRA | |
| Seaquad | Martin Langinieux | FRA | y |
| Kiote Project | George Dadd | GBR | |
| Naoka/IKS | Nicolas Desprez | FRA | |
| Power Kite Kayak | Ingo Voegler | IND | |
| JOD24 | Nicole Van de Kerchove Travtlantique | FRA | |
| Analogik/Volanz | Manta Kite Sailing Stéphane Blanco Pierre Gainza Michel Kugler | FRA | |
| Navkite | Matteo Ainardi | ITA | y |
| Catakite | Mathieu Méchain, Marc Blanc, Laurent Perucho, Aurélie Janicki | FRA | |
| Handikite hand'icare | Christian Capello, Denis, Pascal | FRA | |
| SILENT 60 | |||
| Maloric | Fabrice Jolivet | FRA | |
See kiteboat page on wikipedia
| 1903 | Channel crossing | Autostable kite | Samuel Cody |
| 1995 | Traversée Atlantique | Autostable kite | Nicole Van de Kerchove |
| 2006 | Atlantic crossing | Manually controlled wing | Anne Quéméré |
| 2010 | Atlantic crossing | Autostable kite | Vincent Leblond/Jean-Marc Meunier |
| 2011 | Pacific crossing | Manually controlled wing | Anne Quéméré |
| Germain Belz | |||
| Francisco Lufinha | |||
Projects never achieved
Hydrosled by James Labouchere
Alternative projects
L'aile d'eau, Lur Armant Olivier Suire
Didier Costes
Sea Glider
Aerosail
Dual aircraft platfrom
Kitamaran Charles Boulenger/Benjamin Ponge
Hydrokite TU Delft
Kite propulsion projects
Ecoship DCNS
Omega Sails/Ecotroll Vincent Leblond
| SkySails |
| |
| NTNU | Kristian Malde Gilje | Master thesis |
Scientific paper
Aucun commentaire:
Enregistrer un commentaire